Motorola Moto G Power 2025 128GB
Pre-owned · Unlocked · In stock
$149.99
Security updates: unknown
Plan options
| Carrier | Plan | Price | Data | Hotspot | International | Phone price | First year | Taxes |
|---|---|---|---|---|---|---|---|---|
| Gen Mobile | 2GB | $10 | 2GB | — | 100+ countries | $149.99 | $269.99 | + taxes & fees |
| Gen Mobile | 8GB -- 12 months | $192 for 12 months | 8GB | 5GB | 100+ countries | $149.99 | $341.99 | + taxes & fees |
| AT&T Prepaid | Lowest Price 5GB | $20 | 5GB | 5GB | — | $149.99 | $389.99 | + taxes & fees |
| Gen Mobile | 8GB | $20 | 8GB | 5GB | 100+ countries | $149.99 | $389.99 | + taxes & fees |
| Gen Mobile | 15GB -- 12 months | $288 for 12 months | 15GB | 10GB | 100+ countries | $149.99 | $437.99 | + taxes & fees |
| Boost Mobile | Unlimited | $25 with AutoPay · $30 without | 30GB | — | — | $149.99 | $449.99 | + taxes & fees |
| Cricket Wireless | 12-Month Unlimited | $300 for 12 months | Unlimited data | — | — | $149.99 | $449.99 | Taxes included |
| Cricket Wireless | Sensible 10GB | $30 with AutoPay · $35 without | 10GB | — | — | $149.99 | $509.99 | Taxes included |
| Gen Mobile | 15GB | $30 | 15GB | 10GB | 100+ countries | $149.99 | $509.99 | + taxes & fees |
| Gen Mobile | 25GB -- 12 months | $384 for 12 months | 25GB | 10GB | 100+ countries | $149.99 | $533.99 | + taxes & fees |
| AT&T Prepaid | Unlimited Enhanced Select -- 6 months for $135 | $135 for 6 months, then $45/mo | 30GB | 10GB | Mexico & Canada | $149.99 | $554.99 | + taxes & fees |
| AT&T Prepaid | Unlimited Saver | $35 | 30GB | — | — | $149.99 | $569.99 | + taxes & fees |
| Cricket Wireless | Select Unlimited | $35 with AutoPay · $40 without | Unlimited data | — | Mexico & Canada | $149.99 | $569.99 | Taxes included |
| Gen Mobile | Unlimited -- 12 months | $450 for 12 months | 45GB | 10GB | 100+ countries | $149.99 | $599.99 | + taxes & fees |
| Boost Mobile | Global Connection | $40 with AutoPay · $45 without | 40GB | — | 100+ countries | $149.99 | $629.99 | + taxes & fees |
| Gen Mobile | 25GB | $40 | 25GB | 10GB | 100+ countries | $149.99 | $629.99 | + taxes & fees |
| T-Mobile Prepaid | Starter Monthly | $40 with AutoPay · $45 without | 15GB | 15GB | — | $149.99 | $639.99 | + taxes & fees |
| AT&T Prepaid | Unlimited Enhanced Select | $45 | 30GB | 10GB | Mexico & Canada | $149.99 | $689.99 | + taxes & fees |
| Cricket Wireless | Smart Unlimited | $45 with AutoPay · $50 without | Unlimited data | 15GB | Mexico & Canada | $149.99 | $689.99 | Taxes included |
| T-Mobile Prepaid | Unlimited Monthly | $45 with AutoPay · $50 without | 50GB | Unlimited | — | $149.99 | $699.99 | + taxes & fees |
| Boost Mobile | Unlimited+ | $50 with AutoPay · $55 without | 40GB | 40GB | 100+ countries | $149.99 | $749.99 | + taxes & fees |
| Gen Mobile | Unlimited (45GB high-speed) | $50 | 45GB | 10GB | 100+ countries | $149.99 | $749.99 | + taxes & fees |
| Cricket Wireless | Supreme Unlimited | $55 with AutoPay · $60 without | Unlimited data | 50GB | Mexico & Canada | $149.99 | $809.99 | Taxes included |
| AT&T Prepaid | Unlimited Ultra Select | $60 | 50GB | 30GB | — | $149.99 | $869.99 | + taxes & fees |
| Boost Mobile | Unlimited Premium | $60 with AutoPay · $65 without | 50GB | 50GB | 100+ countries | $149.99 | $869.99 | + taxes & fees |
| T-Mobile Prepaid | Unlimited Plus Monthly | $60 with AutoPay · $65 without | 50GB | 5GB | Mexico & Canada | $149.99 | $879.99 | + taxes & fees |
| AT&T Prepaid | Unlimited Premier Select | $75 | Unlimited data | 50GB | 100+ countries | $149.99 | $1,049.99 | + taxes & fees |
